TYRIA GENDARRAN

Max map score

25000

Owner

This map is in Tyria

Location

[&BOQAAAA=]

Playable

Yes

01:09,000

01:12,000

01:15,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇凤凰飞迅 01:02,272 +00:00,000 106.16 2862 65.22 % 25000 👻Download
2 🥈Arydae 01:03,005 +00:00,733 105.74 2881 70.61 % 24411 👻Download
3 🥉Vadrorias 01:03,110 +00:00,838 105.08 2889 70.33 % 24327 👻Download
4 Reaper 01:03,315 +00:01,043 105.32 2879 72.57 % 24162 👻Download
5 Yuzik 01:03,388 +00:01,115 103.41 2777 0 % 24104 👻Download
6 Kershl 01:03,918 +00:01,645 105.83 2858 63.88 % 23679 👻Download
7 Masked Roller Y 01:04,211 +00:01,939 104.33 2259 70.5 % 23443 👻Download
8 Dr Fritz Finkelstin 01:04,527 +00:02,255 103.51 2878 64.82 % 23189 👻Download
9 Flowing Torment 01:04,632 +00:02,359 104.35 2851 64.63 % 23106 👻Download
10 Xeiixeii Hyperboost 01:04,854 +00:02,581 102.05 2848 56.41 % 22927 👻Download
11 Mism Ora 01:05,070 +00:02,798 102.81 2179 61.2 % 22754 👻Download
12 Andur 01:05,377 +00:03,105 101.66 2849 57.63 % 22507 👻Download
13 Dwaynas Mini 01:05,524 +00:03,251 101.94 2870 63.47 % 22389 👻Download
14 Tarwanne 01:05,935 +00:03,662 101.77 2889 59.89 % 22059 👻Download
15 Rei 01:06,034 +00:03,762 101.62 2882 49.62 % 21980 👻Download
16 Tyria Slip N Slide 01:06,478 +00:04,206 102.13 2859 57.33 % 21623 👻Download
17 Hoonibeetle 01:06,606 +00:04,334 99.4 2853 39.52 % 21520 👻Download
18 Selonya 01:06,766 +00:04,494 100.42 2879 54.73 % 21392 👻Download
19 U Killer U 01:07,218 +00:04,946 99.55 2858 37.87 % 21029 👻Download
20 Hollyn Andretta 01:07,311 +00:05,039 98.99 2848 51.74 % 20954 👻Download
21 Luking Gftb 01:07,325 +00:05,053 99.68 2009 49.02 % 20943 👻Download
22 Garfried 01:07,745 +00:05,473 97.47 2827 24.13 % 20605 👻Download
23 Zaeick 01:08,389 +00:06,117 97.87 2882 41.8 % 20089 👻Download
24 Przmytnik 01:08,515 +00:06,243 96.22 2841 27.75 % 19987 👻Download
25 Chavyjav 01:08,591 +00:06,319 96.84 2859 31.17 % 19927 👻Download
26 Fonda Sax 01:08,597 +00:06,325 96.98 2847 30.27 % 19922 👻Download
27 Flitze Fussel 01:08,623 +00:06,351 94.81 2794 8.11 % 19901 👻Download
28 Diabolic Masquerade 01:08,892 +00:06,619 96.46 2831 29.01 % 19685 👻Download
29 Knusper Knolle 01:08,899 +00:06,626 94.44 2786 3.42 % 19680 👻Download
30 Servastra 01:08,925 +00:06,653 94.71 2802 6.49 % 19658 👻Download
31 Torin Blazewing 01:09,089 +00:06,817 95.05 2810 0 % 19527 👻Download
32 Schlürfi 01:09,130 +00:06,858 94.2 2784 8.24 % 19494 👻Download
33 Flawless Feline 01:09,269 +00:06,997 96.58 2879 41.53 % 19382 👻Download
34 Hades Souleater 01:09,275 +00:07,003 94.7 2820 6.94 % 19377 👻Download
35 Culinax 01:09,313 +00:07,041 95.62 2828 19.22 % 19347 👻Download
36 Mère Docu 01:09,359 +00:07,086 94.8 2817 4.62 % 19310 👻Download
37 Schrepid 01:09,360 +00:07,088 96.36 2858 33.39 % 19309 👻Download
38 Przemyt 01:09,386 +00:07,114 95.51 2850 32.68 % 19288 👻Download
39 Leadx Gear 01:09,465 +00:07,193 96.22 2866 38.37 % 19224 👻Download
40 Yoda Asuqwet 01:09,467 +00:07,195 94.36 2809 8.53 % 19223 👻Download
41 Jestemtaki 01:09,505 +00:07,233 94.4 2835 2.13 % 19192 👻Download
42 Dackyr Brandclaw 01:09,520 +00:07,248 94.34 2809 13.32 % 19180 👻Download
43 Larry Leech 01:09,587 +00:07,315 95.97 2858 50.27 % 19127 👻Download
44 Sgt Portal 01:09,644 +00:07,372 93.69 2791 1.6 % 19081 👻Download
45 Sonic Muffin 01:09,644 +00:07,372 95.59 1770 1.72 % 19081 👻Download
46 Gental Foot 01:09,678 +00:07,405 93.93 2806 8.17 % 19054 👻Download
47 Rotten Bunny Corpse 01:09,686 +00:07,414 93.87 2804 0 % 19047 👻Download
48 Marie Rouanna 01:09,690 +00:07,418 95.76 2831 3.2 % 19044 👻Download
49 Moria Mar 01:09,725 +00:07,453 95.23 1774 1.95 % 19016 👻Download
50 Bee Goes Bzzz 01:09,732 +00:07,460 94.69 1906 18.28 % 19010 👻Download
51 Naomi Quietblossom 01:09,732 +00:07,460 97.61 1947 30.83 % 19010 👻Download
52 Dangerous Illusions 01:09,764 +00:07,492 96.16 2837 20.78 % 18985 👻Download
53 Sonoshee Mc Laren 01:09,772 +00:07,500 95.19 2002 18.9 % 18978 👻Download
54 Vertigo Inc 01:09,810 +00:07,537 93.76 2800 2.31 % 18948 👻Download
55 Fhaye Tallity 01:09,843 +00:07,571 94 2809 1.95 % 18921 👻Download
56 Nicrochills 01:09,855 +00:07,582 93.51 2764 0.36 % 18912 👻Download
57 Lhifnir 01:09,988 +00:07,716 93.47 2821 0 % 18805 👻Download
58 Lady Amaltea 01:09,995 +00:07,722 95.82 2877 23.27 % 18799 👻Download
59 Elinderaf 01:10,123 +00:07,851 93.13 2814 0.35 % 18696 👻Download
60 raj.8079 01:10,133 +00:07,861 94.18 2843 9.19 % 18688 👻Download
61 Misty Dame 01:10,196 +00:07,924 93.8 2824 4.59 % 18638 👻Download
62 Bronky 01:10,232 +00:07,959 94 2832 0 % 18609 👻Download
63 Eyk 01:10,237 +00:07,965 94.05 2770 4.39 % 18604 👻Download
64 Crash Test Krew 01:10,303 +00:08,031 93.09 2783 1.58 % 18552 👻Download
65 Nilsibus 01:10,328 +00:08,055 92.34 2975 0 % 18532 👻Download
66 Dyers 01:10,360 +00:08,087 92.5 2810 0 % 18506 👻Download
67 Kalychills 01:10,397 +00:08,125 93.21 2796 0.18 % 18476 👻Download
68 A Borb 01:10,616 +00:08,344 92.68 2801 2.45 % 18300 👻Download
69 Padisah 01:10,659 +00:08,387 94.42 2806 6.48 % 18266 👻Download
70 Agnizia Tark 01:10,803 +00:08,531 92.98 2819 2.28 % 18150 👻Download
71 Necro Selah 01:10,849 +00:08,577 92.71 2802 0 % 18114 👻Download
72 Samirah Tark 01:11,114 +00:08,842 92.09 2802 1.57 % 17901 👻Download
73 Tezzra 01:11,116 +00:08,844 91.44 2754 0.18 % 17899 👻Download
74 Fsir Mattel 01:11,184 +00:08,912 94.4 2828 2.61 % 17845 👻Download
75 Veburi 01:11,283 +00:09,010 93.7 2840 38.24 % 17765 👻Download
76 Hemantha 01:11,330 +00:09,058 93.98 2873 35.23 % 17727 👻Download
77 Saladin Cornblessed 01:11,346 +00:09,074 94.45 2806 20.21 % 17715 👻Download
78 Leapcow 01:11,540 +00:09,268 91.92 2793 9.5 % 17559 👻Download
79 Dont Ever Run 01:11,564 +00:09,292 91.7 2805 2.07 % 17539 👻Download
80 Butter Frog 01:11,565 +00:09,292 91.07 2765 0.69 % 17539 👻Download
81 Arthir Lightide 01:11,621 +00:09,349 92.23 2805 2.25 % 17493 👻Download
82 Nexrym 01:11,685 +00:09,413 91.48 2796 3.45 % 17442 👻Download
83 Spirit Keeper Amaya 01:11,743 +00:09,471 92.74 2827 17.1 % 17396 👻Download
84 Kat Helga 01:11,836 +00:09,564 102.33 3176 0 % 17321 👻Download
85 Sutorei Inu 01:12,013 +00:09,741 91.55 2802 4.49 % 17179 👻Download
86 Elina Nidhoggdottir 01:12,074 +00:09,802 91.31 2810 0.34 % 17130 👻Download
87 Sophia Sneewittchen 01:12,149 +00:09,877 90.57 2773 4.64 % 17070 👻Download
88 Per Seu 01:12,169 +00:09,897 91.35 2813 1.89 % 17054 👻Download
89 Äquilês 01:12,250 +00:09,978 93.2 2825 12.31 % 16989 👻Download
90 Mecanie 01:12,266 +00:09,994 91.92 2839 23.93 % 16976 👻Download
91 Sadenean 01:12,284 +00:10,012 91.6 2812 4.44 % 16961 👻Download
92 Ella Raevenborne 01:12,308 +00:10,036 91.99 2850 18.09 % 16942 👻Download
93 Hugedevice 01:12,372 +00:10,100 91.55 2801 8.69 % 16890 👻Download
94 Serter Calathand 01:12,383 +00:10,111 91.41 2829 3.24 % 16882 👻Download
95 Conjuror Wixx 01:12,429 +00:10,157 90.57 2806 0.34 % 16845 👻Download
96 Inilza 01:12,511 +00:10,239 91.92 2820 11.58 % 16779 👻Download
97 Ela The Night Mane 01:12,693 +00:10,420 91.82 2858 29.64 % 16633 👻Download
98 Niwat Igneus 01:12,780 +00:10,508 91.02 1944 22.61 % 16563 👻Download
99 Brake Check Barbie 01:12,995 +00:10,723 90.24 1877 7.61 % 16390 👻Download
100 Wokkhardt 01:13,003 +00:10,730 94.04 2950 1.96 % 16384 👻Download
101 Azorblanco 01:13,052 +00:10,779 91.64 2843 15.82 % 16345 👻Download
102 Sila Vrysse 01:13,199 +00:10,927 91.16 2824 7.95 % 16226 👻Download
103 Zuri Tornborg 01:13,525 +00:11,253 90.13 2812 10.25 % 15965 👻Download
104 Storm Weamy 01:13,637 +00:11,365 90.3 2820 1.85 % 15875 👻Download
105 Rochwen 01:13,818 +00:11,546 90.17 2811 4.87 % 15730 👻Download
106 Kaparatu 01:13,855 +00:11,583 89.79 2822 2.35 % 15700 👻Download
107 Bong Bobby 01:13,886 +00:11,613 90.21 2823 2.35 % 15675 👻Download
108 Revelist 01:14,050 +00:11,778 88.7 2785 3.86 % 15543 👻Download
109 Conalo 01:14,110 +00:11,838 17.11 2026 9.03 % 15495 👻Download
110 Salem Vrysse 01:14,245 +00:11,973 89.83 2817 6.16 % 15387 👻Download
111 Zoann Drachn 01:14,455 +00:12,183 89.51 2825 13.76 % 15218 👻Download
112 Kyzeragon 01:14,481 +00:12,209 89.3 2816 11.61 % 15197 👻Download
113 Vezinn 01:14,690 +00:12,418 90.88 2845 1.99 % 15029 👻Download
114 Dye Trader 01:14,893 +00:12,621 88.41 2820 5.31 % 14867 👻Download
115 Use Database Name 01:15,435 +00:13,162 88.44 2822 21.93 % 14432 👻Download
116 Campioneri 01:15,502 +00:13,230 88.31 2790 7.69 % 14377 👻Download
117 Vaaku Zhylaw 01:15,552 +00:13,280 87.78 2811 4.26 % 14337 👻Download
118 Drèms 01:15,641 +00:13,368 88.91 2797 1.8 % 14266 👻Download
119 Gilgermash 01:16,093 +00:13,821 86.86 2809 0 % 13903 👻Download
120 Amiacalva 01:16,164 +00:13,892 87.01 2805 4.39 % 13846 👻Download
121 Vaar Belloeil 01:16,320 +00:14,047 87.17 2811 5.18 % 13721 👻Download
122 Fjorleif Deadbash 01:16,532 +00:14,260 87.19 1922 1.98 % 13550 👻Download
123 Ersarind Fabricoeil 01:16,595 +00:14,323 85.85 2771 4.2 % 13500 👻Download
124 Asmodeus Salazar 01:16,904 +00:14,631 85.68 2804 0.16 % 13252 👻Download
125 testupload 01:16,907 +00:14,635 8.93 1992 4.05 % 13249 👻Download
126 Dela Muerta 01:17,018 +00:14,746 86.75 2850 7.75 % 13160 👻Download
127 Beatrice The Buxom 01:17,032 +00:14,760 86.08 2800 9.24 % 13149 👻Download
128 Atropaphyte 01:17,163 +00:14,891 88.75 2001 13.65 % 13044 👻Download
129 Nyoko Jinx 01:17,854 +00:15,582 86.07 2829 30.62 % 12489 👻Download
130 Tziiff 01:18,376 +00:16,104 87.78 2858 36.22 % 12070 👻Download
131 Senna Vrysse 01:18,658 +00:16,385 84.4 2819 7.09 % 11844 👻Download
132 Natharral 01:19,031 +00:16,758 86.76 1940 13.55 % 11544 👻Download
133 Mechanic Sativa 01:19,701 +00:17,429 89.43 2816 5.48 % 11006 👻Download
134 Yrroo 01:20,065 +00:17,793 82.7 2791 0 % 10714 👻Download
135 Salt Mourne 01:20,279 +00:18,007 82.09 2783 4.93 % 10542 👻Download
136 Lian Sera 01:20,769 +00:18,497 81.72 2777 4.3 % 10148 👻Download
137 Lady Trimorta White 01:21,501 +00:19,229 81.49 2784 10.77 % 9561 👻Download
138 Tina Grigorian 01:23,121 +00:20,848 80.92 2764 0.3 % 8260 👻Download
139 Yorumy 01:26,050 +00:23,777 77.72 2833 0 % 5908 👻Download
140 Theo Albrecht 01:29,694 +00:27,422 74.38 2779 8.85 % 2982 👻Download

Record history

Rank Nick Time Date Log file
1 凤凰飞迅 01:02,272 2025-07-15 17:35:50 👻Download
2 凤凰飞迅 01:02,521 2025-07-15 16:39:46 👻Download
3 凤凰飞迅 01:02,608 2025-07-14 16:25:25 👻Download
4 凤凰飞迅 01:02,712 2024-12-04 12:37:24 👻Download
5 凤凰飞迅 01:02,720 2024-08-19 15:19:39 👻Download
6 凤凰飞迅 01:02,891 2024-08-17 17:41:41 👻Download
7 凤凰飞迅 01:02,995 2024-08-17 15:10:31 👻Download
8 Arydae 01:03,005 2022-09-18 02:21:16 👻Download
9 Vadrorias 01:03,110 2022-09-17 17:12:24 👻Download
10 Arydae 01:03,202 2022-09-16 06:07:57 👻Download
11 Arydae 01:03,398 2022-04-10 04:28:20 👻Download
12 Arydae 01:03,462 2022-04-09 05:49:17 👻Download
13 Arydae 01:03,684 2022-01-16 01:26:36 👻Download
14 Reaper 01:03,953 2021-11-23 23:48:44 👻Download
15 Vadrorias 01:03,977 2021-11-23 10:16:12 👻Download
16 Reaper 01:04,412 2021-11-13 14:34:26 👻Download
17 Reaper 01:04,789 2021-11-13 14:15:24 👻Download
18 Arydae 01:04,802 2021-11-07 04:25:48 👻Download
19 Reaper 01:04,848 2021-08-27 17:41:16 👻Download
20 Reaper 01:05,369 2021-08-27 14:19:53 👻Download
21 Xeiixeii Hyperboost 01:05,397 2021-07-02 13:19:26 👻Download
22 Xeiixeii Hyperboost 01:05,437 2021-06-28 19:19:05 👻Download
23 Xeiixeii Hyperboost 01:05,687 2021-06-28 18:51:21 👻Download
24 Xeiixeii Hyperboost 01:05,711 2021-06-28 18:45:44 👻Download
25 Xeiixeii Hyperboost 01:05,788 2021-06-22 20:16:50 👻Download
26 Xeiixeii Hyperboost 01:05,841 2021-06-16 18:41:54 👻Download
27 Xeiixeii Hyperboost 01:06,825 2021-06-16 13:37:47 👻Download
28 Xeiixeii Hyperboost 01:06,905 2021-06-16 13:19:55 👻Download
29 Xeiixeii Hyperboost 01:06,923 2021-05-30 18:48:48 👻Download
30 Xeiixeii Hyperboost 01:07,719 2021-05-28 19:12:57 👻Download
31 Xeiixeii Hyperboost 01:07,798 2021-05-27 20:52:51 👻Download
32 Reaper 01:08,088 2021-05-27 19:41:09 👻Download
33 U Killer U 01:08,340 2021-05-25 19:46:04 👻Download
34 U Killer U 01:08,441 2021-05-08 18:28:03 👻Download
35 Reaper 01:08,520 2021-05-07 23:34:58 👻Download
36 Xeiixeii Hyperboost 01:08,669 2021-05-04 19:35:21 👻Download
37 Rei 01:08,801 2021-05-03 21:59:26 👻Download
38 Reaper 01:08,801 2021-05-02 21:47:52 👻Download
39 Xeiixeii Hyperboost 01:09,175 2021-04-14 19:56:30 👻Download
40 Xeiixeii Hyperboost 01:09,362 2021-04-13 15:53:05 👻Download
41 Xeiixeii Hyperboost 01:09,437 2021-04-13 15:51:54 👻Download
42 Xeiixeii Hyperboost 01:09,570 2021-04-13 15:48:18 👻Download
43 U Killer U 01:10,887 2021-04-13 11:43:37 👻Download
44 U Killer U 01:11,751 2021-04-12 21:02:30 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER